Public holidays in Rio de Janeiro in 2027
With the law behind each date.
Public holidays 2027 in Rio de Janeiro
13 holidays
10 fall on a weekday.
| Holidays on weekdays | 10 |
| Holidays at weekends | 3 |
| One-day bridges | 6 |
| Working days (Mon–Fri) | 251 |
| Date | Weekday | Holiday | Type |
|---|---|---|---|
| 1 January 2027 | Friday | New Year's Day | national |
| 9 February 2027 | Tuesday | Carnival Tuesday | state |
| 26 March 2027 | Friday | Good Friday | national (Good Friday) |
| 21 April 2027 | Wednesday | Tiradentes Day | national |
| 23 April 2027 | Friday | Saint George's Day | state |
| 1 May 2027 | Saturday | Labour Day | national |
| 27 May 2027 | Thursday | Corpus Christi | state |
| 7 September 2027 | Tuesday | Independence Day | national |
| 12 October 2027 | Tuesday | Our Lady of Aparecida | national |
| 2 November 2027 | Tuesday | All Souls' Day | national |
| 15 November 2027 | Monday | Proclamation of the Republic | national |
| 20 November 2027 | Saturday | Black Consciousness Day | national |
| 25 December 2027 | Saturday | Christmas Day | national |
Prepared by Radif Partners · Method · holiday laws checked on 28 October 2026
Rio de Janeiro has three state holidays: Carnival Tuesday, Saint George's Day on 23 April and, since 2026, Corpus Christi. It is the only state where Carnival is a holiday under state law. 2027: 13 national and state holidays, 10 on weekdays, and 251 working days. Carnival Tuesday is a holiday under State Law 5,243/2008 and Saint George's Day under Law 5,198/2008, which the Supreme Court held constitutional in ADI 4,092 in 2023. Corpus Christi came in with Law 11,002 of 22 October 2025; the challenge to it, ADI 7,898, was dismissed in 2026. Two state laws were struck down by the Supreme Court: one making Ash Wednesday a bank holiday (ADI 6,083) and one making Mother's Day a holiday (ADI 6,133). The city of Rio's municipal holidays, such as Saint Sebastian on 20 January, are not on the site: the city hall and council portals could not be read.
Public holidays in Rio de Janeiro, 2026 to 2028
| Holiday | Type | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| New Year's Day | national | Thu 1 January | Fri 1 January | Sat 1 January |
| Carnival Tuesday | state | Tue 17 February | Tue 9 February | Tue 29 February |
| Good Friday | national (Good Friday) | Fri 3 April | Fri 26 March | Fri 14 April |
| Tiradentes Day | national | Tue 21 April | Wed 21 April | Fri 21 April |
| Saint George's Day | state | Thu 23 April | Fri 23 April | Sun 23 April |
| Labour Day | national | Fri 1 May | Sat 1 May | Mon 1 May |
| Corpus Christi | state | Thu 4 June | Thu 27 May | Thu 15 June |
| Independence Day | national | Mon 7 September | Tue 7 September | Thu 7 September |
| Our Lady of Aparecida | national | Mon 12 October | Tue 12 October | Thu 12 October |
| All Souls' Day | national | Mon 2 November | Tue 2 November | Thu 2 November |
| Proclamation of the Republic | national | Sun 15 November | Mon 15 November | Wed 15 November |
| Black Consciousness Day | national | Fri 20 November | Sat 20 November | Mon 20 November |
| Christmas Day | national | Fri 25 December | Sat 25 December | Mon 25 December |
| Total holidays | 13 | 13 | 13 |
Dates left out of the count
| Date | Name | Why |
|---|---|---|
| movable date | Quarta-feira de Cinzas (feriado bancário) | law struck down by the Supreme Court |
| movable date | Dia das Mães (segundo domingo de maio) | law struck down by the Supreme Court |
Bridges in Rio de Janeiro in 2027
| Take off | Days off used | Free in a row | Free days |
|---|---|---|---|
| Thu 22 April | 1 | Wed 21 April – Sun 25 April | 5 |
| Mon 8 February | 1 | Sat 6 February – Tue 9 February | 4 |
| Fri 28 May | 1 | Thu 27 May – Sun 30 May | 4 |
| Mon 6 September | 1 | Sat 4 September – Tue 7 September | 4 |
| Mon 11 October | 1 | Sat 9 October – Tue 12 October | 4 |
| Mon 1 November | 1 | Sat 30 October – Tue 2 November | 4 |
Rio de Janeiro 2027: spending 10 days off
Rio de Janeiro 2027: spending 10 days off
34 days off
| Sat 6 February – Tue 9 February | 1 → 4 days |
| Sat 20 March – Sun 28 March | 4 → 9 days |
| Wed 21 April – Sun 25 April | 1 → 5 days |
| Thu 27 May – Sun 30 May | 1 → 4 days |