Public holidays in Amapá in 2027
With the law behind each date.
Public holidays 2027 in Amapá
12 holidays
8 fall on a weekday.
| Holidays on weekdays | 8 |
| Holidays at weekends | 4 |
| One-day bridges | 3 |
| Working days (Mon–Fri) | 253 |
| Date | Weekday | Holiday | Type |
|---|---|---|---|
| 1 January 2027 | Friday | New Year's Day | national |
| 19 March 2027 | Friday | Saint Joseph's Day | state |
| 26 March 2027 | Friday | Good Friday | national (Good Friday) |
| 21 April 2027 | Wednesday | Tiradentes Day | national |
| 1 May 2027 | Saturday | Labour Day | national |
| 15 May 2027 | Saturday | Cabralzinho Day | state |
| 7 September 2027 | Tuesday | Independence Day | national |
| 12 October 2027 | Tuesday | Our Lady of Aparecida | national |
| 2 November 2027 | Tuesday | All Souls' Day | national |
| 15 November 2027 | Monday | Proclamation of the Republic | national |
| 20 November 2027 | Saturday | Black Consciousness Day | national |
| 25 December 2027 | Saturday | Christmas Day | national |
Prepared by Radif Partners · Method · holiday laws checked on 28 October 2026
Amapá has two confirmed state holidays: Saint Joseph's Day, the state's patron saint, on 19 March, and Cabralzinho Day, on 15 May, honouring the hero who defended the territory against the French in 1895. 2027: 12 national and state holidays, 8 on weekdays, and 253 working days. Both appear as state holidays in Federal Court ordinance SJAP-Diref 4/2023 for Amapá, which cites Law 667/2002 for Saint Joseph and Law 2,213/2017 for Cabralzinho; the state government announced the Cabralzinho holiday in 2026. The laws themselves could not be opened on the assembly's site. 13 September, the creation of the Federal Territory in 1943, appears on official Federal Court lists, but we found no state law creating it, so it is left out of the count. Saint James's Day, 25 July, was a holiday under a 2012 law that the Supreme Court struck down in ADI 4,820. Macapá's holidays are not on the site: the municipal law could not be read.
Public holidays in Amapá, 2026 to 2028
| Holiday | Type | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| New Year's Day | national | Thu 1 January | Fri 1 January | Sat 1 January |
| Saint Joseph's Day | state | Thu 19 March | Fri 19 March | Sun 19 March |
| Good Friday | national (Good Friday) | Fri 3 April | Fri 26 March | Fri 14 April |
| Tiradentes Day | national | Tue 21 April | Wed 21 April | Fri 21 April |
| Labour Day | national | Fri 1 May | Sat 1 May | Mon 1 May |
| Cabralzinho Day | state | Fri 15 May | Sat 15 May | Mon 15 May |
| Independence Day | national | Mon 7 September | Tue 7 September | Thu 7 September |
| Our Lady of Aparecida | national | Mon 12 October | Tue 12 October | Thu 12 October |
| All Souls' Day | national | Mon 2 November | Tue 2 November | Thu 2 November |
| Proclamation of the Republic | national | Sun 15 November | Mon 15 November | Wed 15 November |
| Black Consciousness Day | national | Fri 20 November | Sat 20 November | Mon 20 November |
| Christmas Day | national | Fri 25 December | Sat 25 December | Mon 25 December |
| Total holidays | 12 | 12 | 12 |
Dates left out of the count
| Date | Name | Why |
|---|---|---|
| 13 September | Criação do Território Federal do Amapá | not confirmed in an official text |
| 25 July | Dia de São Tiago | an observance, not a holiday |
| 5 October | Criação do Estado do Amapá | not confirmed in an official text |
Bridges in Amapá in 2027
| Take off | Days off used | Free in a row | Free days |
|---|---|---|---|
| Mon 6 September | 1 | Sat 4 September – Tue 7 September | 4 |
| Mon 11 October | 1 | Sat 9 October – Tue 12 October | 4 |
| Mon 1 November | 1 | Sat 30 October – Tue 2 November | 4 |
| Mon 22 March – Thu 25 March | 4 | Fri 19 March – Sun 28 March | 10 |
| Mon 19 April – Tue 20 April | 2 | Sat 17 April – Wed 21 April | 5 |
| Thu 22 April – Fri 23 April | 2 | Wed 21 April – Sun 25 April | 5 |
Amapá 2027: spending 9 days off
Amapá 2027: spending 9 days off
27 days off
| Fri 19 March – Sun 28 March | 4 → 10 days |
| Sat 17 April – Wed 21 April | 2 → 5 days |
| Sat 4 September – Tue 7 September | 1 → 4 days |
| Sat 9 October – Tue 12 October | 1 → 4 days |